Education, Ph.D.
(Educational Psychology, Measurement and Evaluation)
Program of Studies
The following links can be used to download programs of studies showing typical course options for students with interests in emphasis areas within Educational Psychology, Measurement and Evaluation (EPME).
Program of Studies Form
EPME Doctoral Emphasis Areas Course Options Forms
Hypothetical Program of Studies
The following shows a hypothetical program of studies plan with requirements for the Ph.D. degree completed in four years.
First Year, Fall Semester |
||
| EDUC 684 | Statistical Analysis of Educational Data I (If not previously taken during the Master's) | 4 hrs |
| EDUC 803 | Proseminar in Education | 3 hrs |
| EDUC 806 | Seminar in Education Psychology, Measurement and Evaluation | 3 hrs |
| EDUC 990 | Supervised Research | 1 hr |
| EDUC | Elective (if desired) | 3 hrs |
First Year, Spring Semester |
||
| EDUC 801 | Fundamentals of Educational Research | 3 hrs |
| EDUC 990 | Supervised Research | 1 hr |
| EDUC | Elective: Research | 3 hrs |
| EDUC | Elective | 3 hrs |
| EDUC | Elective (if desired) | 3 hrs |
Second Year, Fall Semester |
||
| EDUC 802 | Foundations of Educational Research | 3 hrs |
| EDUC 990 | Supervised Research | 1 hr |
| EDUC | Elective: Research | 3 hrs |
| PSYC | Elective | 3 hrs |
| EDUC | Elective | 3 hrs |
| EDUC | Elective (if desired) | 3 hrs |
Second Year, Spring Semester |
||
| EDUC 990 | Supervised Research | 1 hr |
| SOCI | Elective | 3 hrs |
| EDUC | Elective | 3 hrs |
| EDUC | Elective | 3 hrs |
| EDUC | Elective (if desired) | 3 hrs |
Third Year, Fall Semester |
||
| EDUC 994 | Dissertation | 3 hrs |
Third Year, Spring Semester |
||
| EDUC 994 | Dissertation | 3 hrs |
Fourth Year, Fall Semester |
||
| EDUC 994 | Dissertation | 3 hrs |
Fourth Year, Spring Semester |
||
| EDUC 994 | Dissertation | 3 hrs |